| 000 | 00778nab a2200241 u 4500 | ||
|---|---|---|---|
| 001 | 19581 | ||
| 003 | HDC | ||
| 007 | cr bn ---aaaaa | ||
| 008 | 210302c |r|noo 0 a d | ||
| 040 | _aHDC | ||
| 245 | 0 | _aF&N GETS POSSESSION OF RM26M KKIP LOT | |
| 260 |
_a[No place] : _b[publisher not identified], _c2016 |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aBeverages plant _917980 |
||
| 650 |
_aHalal Park project _917981 |
||
| 710 | _aDAILY EXPRESS | ||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cNEWS | ||
| 942 | _kNWSO 009760 | ||
| 999 |
_c16897 _d16897 |
||