| 000 | 00841nam a22002531u 4500 | ||
|---|---|---|---|
| 001 | 04390 | ||
| 003 | HDC | ||
| 007 | cr bn --- | ||
| 008 | 2101166 xx engy | ||
| 040 | _aHDC | ||
| 245 | 0 | _aSTATE OF THE GLOBAL ISLAMIC ECONOMY REPORT 2014/15 | |
| 260 |
_a[No Place] : _b[publisher not identified], _c[2015] |
||
| 300 | _a288 pages | ||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aEconomic development _94486 |
||
| 650 |
_aEconomics _zMalaysia _xReligious aspects _xIslam _94495 |
||
| 650 |
_aIslam _9824 |
||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cEIS | ||
| 942 | _kAREP 000170 | ||
| 999 |
_c1715 _d1715 |
||