| 000 | 00867nab a2200265 u 4500 | ||
|---|---|---|---|
| 001 | 19857 | ||
| 003 | HDC | ||
| 007 | cr bn ---aaaaa | ||
| 008 | 210201b20130915my ||||| |||| 0eng | ||
| 040 | _aHDC | ||
| 245 | 0 | _aHalal food helps Ningxia explore int'l market | |
| 260 |
_a[no place] : _bChina Daily, _c2013 |
||
| 300 | _a1 online resource | ||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aFood industry and trade. _9140 |
||
| 650 |
_aFood _xReligious aspects _xIslam _9239 |
||
| 650 |
_aHalal food _950 |
||
| 710 |
_aChina Daily, _eissung body |
||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cNEWS | ||
| 942 | _kNWSO 005415 | ||
| 999 |
_c17173 _d17173 |
||