| 000 | 00834nab a2200253 u 4500 | ||
|---|---|---|---|
| 001 | 20062 | ||
| 003 | HDC | ||
| 007 | cr bn ---aaaaa | ||
| 008 | 210303c20100220xx dr|noo 0 a eng d | ||
| 040 | _aHDC | ||
| 245 | 0 | _aTabling Of Halal Act In Parliament Part Of KPI - Jamil | |
| 260 |
_a[No place] : _b[publisher not identified], _c2010 |
||
| 300 | _a1 online resource | ||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aHalal Act _9950 |
||
| 650 |
_aKey Performance Indicators (KPI) _918251 |
||
| 710 | _aHalal Focus | ||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cNEWS | ||
| 942 | _kNWSO 006302 | ||
| 999 |
_c17378 _d17378 |
||