| 000 | 00855nab a2200253 u 4500 | ||
|---|---|---|---|
| 001 | 20067 | ||
| 003 | HDC | ||
| 007 | cr bn ---aaaaa | ||
| 008 | 210303c20120420xx dr|noo 0 a eng d | ||
| 040 | _aHDC | ||
| 245 | 0 | _aTaiwan Aims For US$16 Billion Bilateral Trade With Malaysia This Year | |
| 260 |
_a[No place] : _b[publisher not identified], _c2012 |
||
| 300 | _a1 online resource | ||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aBilateral Trade _910261 |
||
| 650 |
_aEconomic Cooperation Agreement _918252 |
||
| 710 | _aHalal Focus | ||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cNEWS | ||
| 942 | _kNWSO 006304 | ||
| 999 |
_c17383 _d17383 |
||