| 000 | 00809nab a2200241 u 4500 | ||
|---|---|---|---|
| 001 | 20147 | ||
| 003 | HDC | ||
| 007 | cr bn ---aaaaa | ||
| 008 | 210304c |r|noo 0 a d | ||
| 040 | _aHDC | ||
| 245 | 0 | _aLAB ANALYSES ON SAMPLES OF 2 CADBURY CHOCOLATE PRODUCTS SHOW NO PORCINE DNA | |
| 260 |
_a[No place] : _b[publisher not identified], _c2014 |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aChocolate _99188 |
||
| 650 |
_aHalal certificate _9482 |
||
| 710 | _aTHE BORNEO POST | ||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cNEWS | ||
| 942 | _kNWSO 009946 | ||
| 999 |
_c17463 _d17463 |
||