| 000 | 00779nab a2200253 u 4500 | ||
|---|---|---|---|
| 001 | 20616 | ||
| 003 | HDC | ||
| 007 | cr bn ---aaaaa | ||
| 008 | 210306c mydr|nes 0 a eng d | ||
| 040 | _aHDC | ||
| 245 | 0 | _aMITI sasar tingkat pasaran PKS | |
| 260 |
_aMalaysia : _bBERITA HARIAN , _c2014 |
||
| 300 | _a2 pages | ||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aglobal marketing _97669 |
||
| 650 |
_atrade sectors _918575 |
||
| 710 | _aBERITA HARIAN | ||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cNEWS | ||
| 942 | _kNWSC 010294 | ||
| 999 |
_c17932 _d17932 |
||