| 000 | 00811nab a2200253 u 4500 | ||
|---|---|---|---|
| 001 | 20943 | ||
| 003 | HDC | ||
| 007 | cr bn ---aaaaa | ||
| 008 | 210306c mydr|nes 0 a eng d | ||
| 040 | _aHDC | ||
| 245 | 0 | _aMIDA lulus 167 projek R&D, nilai pelaburan RM2.27b | |
| 260 |
_aMalaysia : _bBERITA HARIAN, _c2016 |
||
| 300 | _a2 pages | ||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_ascheme incentive _918590 |
||
| 650 |
_asmall and medium enterprise _98448 |
||
| 710 | _aBERITA HARIAN | ||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cNEWS | ||
| 942 | _kNWSC 010349 | ||
| 999 |
_c18259 _d18259 |
||