| 000 | 00789nab a2200253 u 4500 | ||
|---|---|---|---|
| 001 | 21099 | ||
| 003 | HDC | ||
| 007 | cr bn ---aaaaa | ||
| 008 | 210306c mydr|nes 0 a eng d | ||
| 040 | _aHDC | ||
| 245 | 0 | _aNEC TUMPU EKSPORT PERKHIDMATAN | |
| 260 |
_aMalaysia : _bUTUSAN MALAYSIA , _c2016 |
||
| 300 | _a2 pages | ||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aexport service sector _918771 |
||
| 650 |
_atrade sector _916766 |
||
| 710 | _aUTUSAN MALAYSIA | ||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cNEWS | ||
| 942 | _kNWSC 010365 | ||
| 999 |
_c18415 _d18415 |
||