| 000 | 00845nab a2200253 u 4500 | ||
|---|---|---|---|
| 001 | 21161 | ||
| 003 | HDC | ||
| 007 | cr bn ---aaaaa | ||
| 008 | 210307b2016mmddmy d||ne||||| 00| 0 may d | ||
| 040 | _aHDC | ||
| 245 | 0 |
_aPMB Investment yakin ulangi prestasi cemerlang _c/ Utusan Malaysia |
|
| 260 |
_aMalaysia: _bMedia Mulia, _c2016 |
||
| 300 | _a1 online resource (page 21) | ||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 500 | _aSegments: MARA | ||
| 650 |
_aInvestments _xReligious aspects _xIslam _917902 |
||
| 710 | _aUtusan Malaysia | ||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cNEWS | ||
| 942 | _kNWSC 002697 | ||
| 999 |
_c18477 _d18477 |
||