| 000 | 00780nam a22002411u 4500 | ||
|---|---|---|---|
| 001 | 21219 | ||
| 003 | HDC | ||
| 007 | cr bn --- | ||
| 008 | 210308p2019 my fo d 00 engg | ||
| 040 | _aHDC | ||
| 245 | 0 | _aASIA-PACIFIC HALAL FOOD AND BEVERAGE MARKET | |
| 260 |
_a[No place] : _bMordor Intelligence, _c2019 |
||
| 300 | _a37 pages : illustrations | ||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aBeverages _92729 |
||
| 650 |
_aHalal food industry _9128 |
||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cSLIDE | ||
| 942 | _kSLID 000005 | ||
| 999 |
_c18535 _d18535 |
||