| 000 | 00883nam a2200265 4500 | ||
|---|---|---|---|
| 001 | 21248 | ||
| 003 | HDC | ||
| 007 | cr bn ---aaaaa | ||
| 008 | 210208c202 0120my dr|noo 0 a eng d | ||
| 040 | _aHDC | ||
| 245 | 0 | _aF&N eyes halal market on major acquisitions | |
| 260 |
_aKuala Lumpur : _bTMR Media Sdn Bhd, _c2021 |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aFood industry and trade. _9140 |
||
| 650 |
_aFood _xReliogious aspects _xIslam _918833 |
||
| 650 |
_aHalal hub _92262 |
||
| 650 |
_aMuslim _xDietary laws _96006 |
||
| 710 | _aThe Malaysian Reserved, | ||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cNEWS | ||
| 942 | _kNWSC 006532 | ||
| 999 |
_c18564 _d18564 |
||