| 000 | 00819nab a2200253 u 4500 | ||
|---|---|---|---|
| 001 | 21468 | ||
| 003 | HDC | ||
| 007 | cr bn ---aaaaa | ||
| 008 | 210308b2018mmddmy d||ne||||| 00| 0 may d | ||
| 040 | _aHDC | ||
| 100 |
_aFarah Adilla _98084 |
||
| 245 | 0 |
_aPharmaniaga upbeat on Indonesia ops _c/ Farah Adilla |
|
| 260 |
_aMalaysia: _bMedia Mulia, _c2018 |
||
| 300 | _a1 online resource (page B3) | ||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aPharmaceutical industry _9799 |
||
| 710 | _aUtusan Malaysia | ||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cNEWS | ||
| 942 | _kNWSC 002735 | ||
| 999 |
_c18784 _d18784 |
||