| 000 | 00749nab a2200229u 4500 | ||
|---|---|---|---|
| 001 | 21884 | ||
| 003 | HDC | ||
| 007 | c| |||a|c|aaaa | ||
| 008 | 210308b20091123my ||||o |||| 00| 0 eng d | ||
| 040 | _aHDC | ||
| 100 |
_aLESTER KONG / _eauthor _910403 |
||
| 245 | 0 |
_aExpert: Push non-meat halal industry / _cLESTER KONG |
|
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aglobal halal market _92232 |
||
| 650 |
_ahalal meat industry _915446 |
||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cNEWS | ||
| 942 | _kNWS0 005009 | ||
| 999 |
_c19200 _d19200 |
||