| 000 | 00808nab a22002417a 4500 | ||
|---|---|---|---|
| 001 | 22040 | ||
| 003 | HDC | ||
| 007 | cr bn ---aaaaa | ||
| 008 | 210128c20190801my ||||| |||| 00| 0 may d | ||
| 040 | _aHDC | ||
| 100 |
_aChe Wan Badrul Alias, _eauthor _97791 |
||
| 245 | 0 |
_aSumbangan PKS kepada KDNK naik 38.3 peratus / _cChe Wan Badrul Alias |
|
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aGovernment aids to small business _914743 |
||
| 650 |
_aSmall business _9208 |
||
| 710 | _aBerita Harian | ||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cNEWS | ||
| 942 | _kNWSC 006440 | ||
| 999 |
_c19356 _d19356 |
||