| 000 | 00812nab a2200241 u 4500 | ||
|---|---|---|---|
| 001 | 22070 | ||
| 003 | HDC | ||
| 007 | cr bn ---aaaaa | ||
| 008 | 210311b2019mmddmy d||ne |||| 00| 0 may d | ||
| 040 | _aHDC | ||
| 245 | 0 |
_aNilai eksport coklat terus meningkat _c/ Berita Harian |
|
| 260 |
_aMalaysia: _bNew Straits Times Press (M) Bhd., _c2019 |
||
| 300 | _a1 online resource (page 23) | ||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aChocolate industry _zMalaysia _910700 |
||
| 710 | _aBerita Harian | ||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cNEWS | ||
| 942 | _kNWSC 007536 | ||
| 999 |
_c19386 _d19386 |
||