| 000 | 00726nab a22002297a 4500 | ||
|---|---|---|---|
| 001 | 22087 | ||
| 003 | HDC | ||
| 007 | cr bn ---aaaaa | ||
| 008 | 210128c20140910my ||||| |||| 00| 0 may d | ||
| 040 | _aHDC | ||
| 245 | 0 | _aSyarikat minyak, gas Malaysia catat jualan RM528.30 juta di Norway | |
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aIncome _9682 |
||
| 650 |
_aOil and gas _98841 |
||
| 710 | _aUtusan Malaysia | ||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cNEWS | ||
| 942 | _kNWSC 006467 | ||
| 999 |
_c19403 _d19403 |
||