| 000 | 00787nab a2200253 u 4500 | ||
|---|---|---|---|
| 001 | 22254 | ||
| 003 | HDC | ||
| 007 | cr bn ---aaaaa | ||
| 008 | 210312c mydr|nes 0 a eng d | ||
| 040 | _aHDC | ||
| 245 | 0 | _aMalaysia turning to food crops as palm oil price falls | |
| 260 |
_aMalaysia : _bTHE STAR, _c2019 |
||
| 300 | _a1pages | ||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_alivestock _92405 |
||
| 650 |
_apalm oil sector _919348 |
||
| 710 | _aTHE STAR | ||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cNEWS | ||
| 942 | _kNWSC 010645 | ||
| 999 |
_c19570 _d19570 |
||