| 000 | 00918nam a22002651u 4500 | ||
|---|---|---|---|
| 001 | 04644 | ||
| 003 | HDC | ||
| 007 | cr bn --- | ||
| 008 | 210117p my go d 00 engg | ||
| 040 | _aHDC | ||
| 110 | _aISKANDAR HALAL PARK | ||
| 245 | 0 | _aINVESTING IN HALAL INDUSTRY IN EMERGING HALAL MARKET: OPPORTUNITIES, DRIVERS & BARRIERS | |
| 260 |
_a[No Place] : _b[publisher not identified], _c[no year] |
||
| 300 |
_a26 pages : _billustrations |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aFood industry and trade _9140 |
||
| 650 |
_aHalal food industry _9128 |
||
| 650 |
_aHalal food _950 |
||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cSLIDE | ||
| 942 | _kSLID 000292 | ||
| 999 |
_c1969 _d1969 |
||