| 000 | 00822nab a2200241 u 4500 | ||
|---|---|---|---|
| 001 | 22432 | ||
| 003 | HDC | ||
| 007 | cr bn ---aaaaa | ||
| 008 | 210313b2018mmddmy d||ne |||| 00| 0 eng d | ||
| 040 | _aHDC | ||
| 245 | 0 |
_aPharmaniaga earnings rise slightly to RM16.2m _c/ New Straits Times |
|
| 260 |
_aMalaysia: _bNew Straits Times Press (M) Bhd., _c2018 |
||
| 300 | _a1 online resource (page 2) | ||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aPharmaceutical industry _9799 |
||
| 710 | _aNew Straits Times | ||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cNEWS | ||
| 942 | _kNWSC 007680 | ||
| 999 |
_c19748 _d19748 |
||