| 000 | 00714nab a22002297a 4500 | ||
|---|---|---|---|
| 001 | 22477 | ||
| 003 | HDC | ||
| 007 | cr bn ---aaaaa | ||
| 008 | 210128c20151123my ||||| |||| 00| 0 may d | ||
| 040 | _aHDC | ||
| 245 | 0 | _aTiga peserta terbaik TUBE 2.0 bakal ke New Jersey | |
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aCompetition _916012 |
||
| 650 |
_aEntrepreneur _91863 |
||
| 710 | _aHarian Metro | ||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cNEWS | ||
| 942 | _kNWSC 006610 | ||
| 999 |
_c19793 _d19793 |
||