| 000 | 00719nab a22002297a 4500 | ||
|---|---|---|---|
| 001 | 22512 | ||
| 003 | HDC | ||
| 007 | cr bn ---aaaaa | ||
| 008 | 210128c20160120my ||||| |||| 00| 0 may d | ||
| 040 | _aHDC | ||
| 245 | 0 | _aTPPA bantu PKS tembusi pasaran | |
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aGovernment aid to small business _97631 |
||
| 650 |
_aSmall business _9208 |
||
| 710 | _aUtusan Malaysia | ||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cNEWS | ||
| 942 | _kNWSC 006643 | ||
| 999 |
_c19828 _d19828 |
||