000 | 00703nab a22002297a 4500 | ||
---|---|---|---|
001 | 22643 | ||
003 | HDC | ||
007 | cr bn ---aaaaa | ||
008 | 210128c20180906my ||||| |||| 00| 0 may d | ||
040 | _aHDC | ||
245 | 0 | _aUsaha perkukuh industri pertanian | |
336 |
_atext _2rdacontent |
||
337 |
_acomputer _2rdamedia |
||
338 |
_aonline resource _2rdacarrier |
||
650 |
_aAgriculture _91238 |
||
650 |
_aEntrepreneurship _9209 |
||
710 | _aUtusan Malaysia | ||
856 | _zRequest full-text at [email protected] | ||
942 | _2lcc | ||
942 | _cNEWS | ||
942 | _kNWSC 006734 | ||
999 |
_c19959 _d19959 |