| 000 | 00775nab a2200229u 4500 | ||
|---|---|---|---|
| 001 | 22881 | ||
| 003 | HDC | ||
| 007 | c| |||a|c|aaaa | ||
| 008 | 210310b20110402my ||||o |||| 00| 0 eng d | ||
| 040 | _aHDC | ||
| 100 |
_aTalal Al-Kendiri / _eauthor _919617 |
||
| 245 | 0 |
_aFrance: Halal product consumers increase 15 percent annually / _cTalal Al-Kendiri |
|
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_ahalal food products _92437 |
||
| 650 |
_aHalal meals _917546 |
||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cNEWS | ||
| 942 | _kNWS0 005063 | ||
| 999 |
_c20197 _d20197 |
||