| 000 | 00905nms a2200265zu 4500 | ||
|---|---|---|---|
| 001 | 22891 | ||
| 003 | HDC | ||
| 007 | cr ba a|c|| | ||
| 008 | 210315p20140927my ||||gq||d| 00| 0 eng | ||
| 040 | _aHDC | ||
| 050 | _aJART000909 | ||
| 245 | 0 | _aPertanika Journal of Social Sciences & Humanitites | |
| 260 |
_aMalaysia : _b[publisher not identified], _c2017 |
||
| 300 | _a1online resources, 278 pages | ||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 490 | _aA special issue devoted to Bridging Academic & Global Halal Industry | ||
| 650 |
_ahalal industry _9144 |
||
| 650 |
_asocial sciences _9884 |
||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cAR | ||
| 942 | _kJART 003604 | ||
| 999 |
_c20207 _d20207 |
||