| 000 | 00806nab a2200229u 4500 | ||
|---|---|---|---|
| 001 | 22917 | ||
| 003 | HDC | ||
| 007 | c| |||a|c|aaaa | ||
| 008 | 210311b99990405my ||||o |||| 00| 0 eng d | ||
| 040 | _aHDC | ||
| 245 | 0 | _aZahid: RM40b expected from halal products this year | |
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aInternational Halal Accreditation Board _919663 |
||
| 650 |
_aMalaysia International Halal Authorities and Bodies System (MyIHAB) _919662 |
||
| 710 | _aJust Read Online | ||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cNEWS | ||
| 942 | _kNWS0 005086 | ||
| 999 |
_c20233 _d20233 |
||