| 000 | 00884nam a22002651u 4500 | ||
|---|---|---|---|
| 001 | 04703 | ||
| 003 | HDC | ||
| 007 | cr bn --- | ||
| 008 | 210117p my go d 00 engg | ||
| 040 | _aHDC | ||
| 110 | _aHalal Industry Development Corporation (HDC) | ||
| 245 | 0 | _aHalal Industry The New Potential Market | |
| 260 |
_a[No Place] : _b[publisher not identified], _c[no year] |
||
| 300 |
_a26 pages : _billustrations |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aCosmetics _xIslam _9574 |
||
| 650 |
_aHalal food _950 |
||
| 650 |
_aHalal industry _9144 |
||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cSLIDE | ||
| 942 | _kSLID 000335 | ||
| 999 |
_c2028 _d2028 |
||