| 000 | 01307nam a22002897a 4500 | ||
|---|---|---|---|
| 001 | 04714 | ||
| 003 | HDC | ||
| 007 | cr bn ---aaaaa | ||
| 008 | 210117b20022002tai||||| |||| 00| 0 eng d | ||
| 040 | _aHDC | ||
| 110 | _aFood and Fertilizer Technology Center | ||
| 245 | 0 |
_aFFTC Research Highlights: _bUse of degradable materials in the cultivation of horticultural crops _c/ Tainan District Agricultural Improvement Station, Taiwan, ROC |
|
| 260 |
_aTaiwan: _bFood and Fertilizer Technology Center, _c2002 |
||
| 300 | _a1 online resource (2 pages) | ||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 500 | _aExtract from: FFTC Research Highlights, February 2001 | ||
| 650 |
_aAgricultural innovations _91956 |
||
| 650 |
_aAgriculture _xResearch _91955 |
||
| 710 | _aTainan District Agricultural Improvement Station, Taiwan, ROC | ||
| 856 | _zRequest full-text at [email protected] | ||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cAR | ||
| 942 | _kEMAG 000177 | ||
| 999 |
_c2039 _d2039 |
||