| 000 | 00728nab a2200229u 4500 | ||
|---|---|---|---|
| 001 | 23093 | ||
| 003 | HDC | ||
| 007 | c| |||a|c|aaaa | ||
| 008 | 210315b20181121my ||||| |||| 00| 0 may d | ||
| 040 | _aHDC | ||
| 245 | 0 | _aPrimaBaguz tinjau tembusi pasaran baharu global | |
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_ahalal food premium _919840 |
||
| 650 |
_aPrimaBaguz Sdn Bhd _919839 |
||
| 710 | _aBERITA HARIAN | ||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cNEWS | ||
| 942 | _kNWSC 005073 | ||
| 999 |
_c20409 _d20409 |
||