| 000 | 00720nab a2200229u 4500 | ||
|---|---|---|---|
| 001 | 23309 | ||
| 003 | HDC | ||
| 007 | c| |||a|c|aaaa | ||
| 008 | 210316b20160210my ||||| |||| 00| 0 may d | ||
| 040 | _aHDC | ||
| 245 | 0 | _aProspects for Islamic finance remain strong | |
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aIslamic finance _9181 |
||
| 650 |
_aIslamic wealth _919957 |
||
| 710 | _aNEW STRAITS TIMES | ||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cNEWS | ||
| 942 | _kNWSC 005139 | ||
| 999 |
_c20625 _d20625 |
||