| 000 | 00730nab a22002417a 4500 | ||
|---|---|---|---|
| 001 | 23625 | ||
| 003 | HDC | ||
| 007 | cr bn ---aaaaa | ||
| 008 | 210128c20150311my ||||| |||| 00| 0 eng d | ||
| 040 | _aHDC | ||
| 100 |
_aHanim Adnan, _eauthor _97746 |
||
| 245 | 0 |
_aCPO exports down 18% / _cHanim Adnan |
|
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aExport _94753 |
||
| 650 |
_aPalm oil _9212 |
||
| 710 | _aThe Star | ||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cNEWS | ||
| 942 | _kNWSC 008113 | ||
| 999 |
_c20941 _d20941 |
||