| 000 | 00801nab a2200241u 4500 | ||
|---|---|---|---|
| 001 | 23869 | ||
| 003 | HDC | ||
| 007 | c| |||a|c|aaaa | ||
| 008 | 210319b20160226my ||||| |||| 00| 0 may d | ||
| 040 | _aHDC | ||
| 100 |
_aSofian Baharom / _eAuthor _99831 |
||
| 245 | 0 |
_aSME capai 88.8 peratus pembiayaan patuh syariah / _cSofian Baharom |
|
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aSmall and medium-sized enterprises _97760 |
||
| 650 |
_aSME Bank _98407 |
||
| 710 | _aUTUSAN MALAYSIA | ||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cNEWS | ||
| 942 | _kNWSC 005253 | ||
| 999 |
_c21185 _d21185 |
||