| 000 | 00755nab a2200229u 4500 | ||
|---|---|---|---|
| 001 | 23872 | ||
| 003 | HDC | ||
| 007 | c| |||a|c|aaaa | ||
| 008 | 210319b20180402my ||||| |||| 00| 0 eng d | ||
| 040 | _aHDC | ||
| 245 | 0 | _aSME Corp expects Tube to generate RM1.1b cumulative sales by 2020 | |
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aSmall and medium-sized enterprises _97760 |
||
| 650 |
_aSME Corp _99986 |
||
| 710 | _aNEW STRAITS TIMES | ||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cNEWS | ||
| 942 | _kNWSC 005255 | ||
| 999 |
_c21188 _d21188 |
||