000 | 00733nab a2200229u 4500 | ||
---|---|---|---|
001 | 23902 | ||
003 | HDC | ||
007 | c| |||a|c|aaaa | ||
008 | 210319b20150820my ||||| |||| 00| 0 may d | ||
040 | _aHDC | ||
245 | 0 | _aSME Smart Business 2015 perkasa PKS | |
336 |
_atext _2rdacontent |
||
337 |
_acomputer _2rdamedia |
||
338 |
_aonline resource _2rdacarrier |
||
650 |
_aSmall and medium-sized enterprises _97760 |
||
650 |
_aSME Smart Business _920209 |
||
710 | _aUTUSAN MALAYSIA | ||
856 | _zRequest full-text at [email protected] | ||
942 | _2lcc | ||
942 | _cNEWS | ||
942 | _kNWSC 005275 | ||
999 |
_c21218 _d21218 |