| 000 | 00653nam a2200229#a 4500 | ||
|---|---|---|---|
| 001 | 00134 | ||
| 003 | HDC | ||
| 007 | ta | ||
| 008 | 230623s1999 xx 000 0 eng d | ||
| 020 | _a9831040538 (pbk.). | ||
| 040 | _aHDC | ||
| 050 |
_aTX 531 _b.D356 1999 |
||
| 245 | 0 |
_aDanger foods : _ba CAP guide to the hidden hazards in food / _cConsumer Association of Penang |
|
| 264 |
_aPulau Pinang : _bConsumers Association of Penang, _c1999 |
||
| 300 |
_a303p. : _b ill. ; _c 21cm |
||
| 440 | _aA guide by Consumers Association of Penang | ||
| 650 | _aFood contamination | ||
| 942 | _2lcc | ||
| 942 | _cBK | ||
| 942 | _kTX 531 | ||
| 942 | _m.D356 1999 | ||
| 999 |
_c21778 _d21778 |
||