| 000 | 00648nam a2200229#a 4500 | ||
|---|---|---|---|
| 001 | 00261 | ||
| 003 | HDC | ||
| 007 | ta | ||
| 008 | 230623s2009 xx 000 0 eng d | ||
| 020 | _a012609380 (pbk.). | ||
| 040 | _aHDC | ||
| 050 |
_aBNM HG 3300.6 _b .B36 2009 |
||
| 245 | 0 |
_aBank Negara Malaysia : _bbuletin perangkaan bulanan = _bmontly statistical bulletin |
|
| 264 |
_aKuala Lumpur : _bBank Negara Malaysia, _c2009 |
||
| 300 |
_a196p. : _b ill. ; _c 27cm |
||
| 650 |
_aBanks and banking, Central _zMalaysia |
||
| 650 |
_aMalaysia _xEconomic conditions |
||
| 942 | _2lcc | ||
| 942 | _cBK | ||
| 942 | _kBNM HG 3300.6 | ||
| 942 | _m .B36 2009 | ||
| 999 |
_c21902 _d21902 |
||