| 000 | 00864nam a22002411u 4500 | ||
|---|---|---|---|
| 001 | 04967 | ||
| 003 | HDC | ||
| 007 | cr bn --- | ||
| 008 | 210118p my go d 00 mayg | ||
| 040 | _aHDC | ||
| 245 | 0 | _aSCOPING STUDY FOR THE SPECIAL BORDER ECONOMIC ZONE (SBEZ) IN THE INDONESIA-MALAYSIA-THAILAND GROWTH TRIANGLE (IMT-GT) | |
| 260 |
_a[No Place] : _b[publisher not identified], _c2014 |
||
| 300 |
_a132 pages : _billustrations |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aEconomic border _95202 |
||
| 650 |
_aEconomic zone _95201 |
||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cSLIDE | ||
| 942 | _kSLID 000549 | ||
| 999 |
_c2291 _d2291 |
||