| 000 | 00461nam a2200181#a 4500 | ||
|---|---|---|---|
| 001 | 01462 | ||
| 003 | HDC | ||
| 007 | ta | ||
| 008 | 230623s2023 xx 000 0 eng d | ||
| 040 | _aHDC | ||
| 050 |
_acd mof HC 445.5 _b .L315 2006 C12 |
||
| 110 | _aMalaysia(:Kementerian Kewangan Malaysia) | ||
| 245 | 0 |
_aLaporan ekonomi 2006/2007/ _cKementerian Kewangan Malaysia |
|
| 942 | _2lcc | ||
| 942 | _cBK | ||
| 942 | _kcd mof HC 445.5 | ||
| 942 | _m .L315 2006 C12 | ||
| 999 |
_c23028 _d23028 |
||