| 000 | 00460nam a2200181#a 4500 | ||
|---|---|---|---|
| 001 | 01465 | ||
| 003 | HDC | ||
| 007 | ta | ||
| 008 | 230623s2023 xx 000 0 eng d | ||
| 040 | _aHDC | ||
| 050 |
_acd mof HC 445.5 _b .L315 2008 C1 |
||
| 110 | _aMalaysia(:Kementerian Kewangan Malaysia) | ||
| 245 | 0 |
_aLaporan ekonomi 2008/2009 / _cKementerian Kewangan Malaysia |
|
| 942 | _2lcc | ||
| 942 | _cBK | ||
| 942 | _kcd mof HC 445.5 | ||
| 942 | _m .L315 2008 C1 | ||
| 999 |
_c23031 _d23031 |
||