| 000 | 00412nam a2200181#a 4500 | ||
|---|---|---|---|
| 001 | 01600 | ||
| 003 | HDC | ||
| 007 | ta | ||
| 008 | 230623s2023 xx 000 0 eng d | ||
| 040 | _aHDC | ||
| 050 |
_abnm HG3300 _b.6 .B36 2007e |
||
| 110 | _aBank Negara Malaysia. | ||
| 245 | 0 |
_a Bank Negara Malaysia : _bannual report 07. |
|
| 942 | _2lcc | ||
| 942 | _cBK | ||
| 942 | _kbnm HG3300 | ||
| 942 | _m.6 .B36 2007e | ||
| 999 |
_c23166 _d23166 |
||