| 000 | 00626nam a2200229#a 4500 | ||
|---|---|---|---|
| 001 | 01846 | ||
| 003 | HDC | ||
| 007 | ta | ||
| 008 | 230623s2008 xx 000 0 eng d | ||
| 020 | _a01260-9380 (pbk) | ||
| 040 | _aHDC | ||
| 050 |
_abnm HG3300.6 _b .B36 2008 7 |
||
| 110 | _aBank Negara Malaysia. | ||
| 245 | 0 |
_aBuletin perangkaan bulanan = _bmontly statistical bulletin. |
|
| 264 |
_aKuala Lumpur : _bBank Negara Malaysia, _c2008-. |
||
| 650 |
_aBanks and banking, Central _zMalaysia. |
||
| 650 |
_aMalaysia _xEconomic conditions. |
||
| 942 | _2lcc | ||
| 942 | _cBK | ||
| 942 | _kbnm HG3300.6 | ||
| 942 | _m .B36 2008 7 | ||
| 999 |
_c23407 _d23407 |
||