| 000 | 00650nam a2200241#a 4500 | ||
|---|---|---|---|
| 001 | 02174 | ||
| 003 | HDC | ||
| 007 | ta | ||
| 008 | 230623s2009 xx 000 0 eng d | ||
| 020 | _a0126-5989 (pbk.). | ||
| 040 | _aHDC | ||
| 050 |
_aBNM HG 3300.6 _b .B36 2011e |
||
| 245 | 0 |
_aBank Negara Malaysia : _bannual report 08 |
|
| 264 |
_aKuala Lumpur : _bBank Negara Malaysia, _c2009 |
||
| 300 |
_a140[44]p. : _b ill. ; _c 27cm |
||
| 650 |
_aBanks and banking, Central _zMalaysia |
||
| 650 |
_aMalaysia _xEconomic conditions |
||
| 700 | _aBank Negara Malaysia | ||
| 942 | _2lcc | ||
| 942 | _cBK | ||
| 942 | _kBNM HG 3300.6 | ||
| 942 | _m .B36 2011e | ||
| 999 |
_c23734 _d23734 |
||