| 000 | 00495nam a2200205#a 4500 | ||
|---|---|---|---|
| 001 | 02258 | ||
| 003 | HDC | ||
| 007 | ta | ||
| 008 | 230623s2012 xx 000 0 eng d | ||
| 040 | _aHDC | ||
| 050 |
_aBP184.9 _b .D5 G56 2012 |
||
| 245 | 0 |
_aGlobal halal food market : _b2012-2016. |
|
| 264 |
_aIndia : _bTechnavio Insights, _c2012. |
||
| 300 |
_a51p. : _b ill. ; _c 29cm. |
||
| 650 | _aHalal food industry. | ||
| 942 | _2lcc | ||
| 942 | _cBK | ||
| 942 | _kBP184.9 | ||
| 942 | _m .D5 G56 2012 | ||
| 999 |
_c23817 _d23817 |
||