| 000 | 00797nam a22002411u 4500 | ||
|---|---|---|---|
| 001 | 05555 | ||
| 003 | HDC | ||
| 007 | cr bn ---aaaaa | ||
| 008 | 210120p1996 | d 00 engg | ||
| 040 | _aHDC | ||
| 245 | 0 | _aGeneric Haccp Model For Poultry Slaughter Model | |
| 260 |
_a[no place] : _b[publisher not identified], _c1996 |
||
| 300 | _a 1 online resource (66 pages) | ||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aHazard Analysis _95823 |
||
| 650 |
_aPoultry Slaughter _95822 |
||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cAR | ||
| 942 | _kJART 001408 | ||
| 999 |
_c2879 _d2879 |
||