| 000 | 00849nam a22002537a 4500 | ||
|---|---|---|---|
| 001 | 02910 | ||
| 003 | HDC | ||
| 007 | cr bn ---aaaaa | ||
| 008 | 201224b20042004my ||||| |||| 00| 0 eng d | ||
| 022 | _a1394-0198 | ||
| 040 | _aHDC | ||
| 110 | _aSIRIM | ||
| 245 | 0 |
_aStandard & Quality News _b: Standardisation for Halal Food _c/ SIRIM |
|
| 260 |
_aMalaysia: _bSIRIM Berhad, _c2004 |
||
| 300 |
_a1 online resources (16 (2) pages): _bchiefly colour illustrations |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aHalal industry _zMalaysia _9204 |
||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cEBOOK | ||
| 942 | _kEMAG 000157 | ||
| 999 |
_c296 _d296 |
||