| 000 | 00966ngm a2200289 u 4500 | ||
|---|---|---|---|
| 001 | 05729 | ||
| 003 | HDC | ||
| 007 | vd cvaizs | ||
| 008 | 210121p20180319my ||||| |||| s0| v|eng d | ||
| 040 | _aHDC | ||
| 110 | _aMedia Prima | ||
| 245 | 0 | _aJAKIM HDC Global Halal Market - No suggestions to incorporate JAKIM and HDC-tv3 | |
| 260 |
_aPetaling Jaya, Selangor : _bMedia Prima, _c2018 |
||
| 300 | _a00:02:02 length | ||
| 336 |
_atwo-dimensional moving image _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 610 |
_aJAKIM _96031 |
||
| 650 |
_aFood industry and trade. _9140 |
||
| 650 |
_aGlobal maritime halal hub. _95874 |
||
| 650 |
_aHalal food -- Malaysia. _96032 |
||
| 710 | _aTV3 | ||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cVID | ||
| 942 | _kMMED 000069 | ||
| 999 |
_c3053 _d3053 |
||