| 000 | 00934ngm a2200265 u 4500 | ||
|---|---|---|---|
| 001 | 05762 | ||
| 003 | HDC | ||
| 007 | vd cvaizs | ||
| 008 | 210121p2018 my ||||| |||| s0| v|eng d | ||
| 040 | _aHDC | ||
| 110 | _aAstro AWANI Network Sdn. Bhd | ||
| 245 | 0 | _aMalaysia International Halal Showcase 2018 (MIHAS 2018)-Astro Awani | |
| 260 |
_aKuala Lumpur : _bAstro AWANI Network Sdn. Bhd, _c2018 |
||
| 300 | _a00:03:11 length | ||
| 336 |
_atwo-dimensional moving image _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aEconomic development project _96074 |
||
| 650 |
_aFood industry and trade. _9140 |
||
| 650 |
_aGlobal maritime halal hub. _95874 |
||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cVID | ||
| 942 | _kMMED 000077 | ||
| 999 |
_c3086 _d3086 |
||