| 000 | 00773nam a22002411u 4500 | ||
|---|---|---|---|
| 001 | 05766 | ||
| 003 | HDC | ||
| 007 | cr bn --- | ||
| 008 | 210121p2017 |o d 00 engg | ||
| 040 | _aHDC | ||
| 245 | 0 | _aGAIN REPORT: Malaysia Retail Foods Annual 2017 | |
| 260 |
_a[No Place] : _b[publisher not identified], _c2017 |
||
| 300 | _a28 pages | ||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aFood retail Market _96082 |
||
| 650 |
_aRetail food _96081 |
||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cEIS | ||
| 942 | _kREPT 000189 | ||
| 999 |
_c3090 _d3090 |
||