| 000 | 00955ngm a2200277 u 4500 | ||
|---|---|---|---|
| 001 | 05778 | ||
| 003 | HDC | ||
| 007 | vd cvaizs | ||
| 008 | 210121p2019 my ||||| |||| s0| v|eng d | ||
| 040 | _aHDC | ||
| 110 | _aRadio Telivisyen Malaysia | ||
| 245 | 0 | _aMATRADE MIHAS US, Europe, East asia offer great potential for halal product exports | |
| 260 |
_aKuala Lumpur : _bRadio Telivisyen Malaysia _c2018 |
||
| 300 | _a00:01:39 length | ||
| 336 |
_atwo-dimensional moving image _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aFood industry and trade. _9140 |
||
| 650 |
_aMaritime halal hub. _91028 |
||
| 650 |
_aProduct safety (Islamic law) _9195 |
||
| 710 | _aTV1 | ||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cVID | ||
| 942 | _kMMED 000080 | ||
| 999 |
_c3102 _d3102 |
||