| 000 | 00803nam a22002411u 4500 | ||
|---|---|---|---|
| 001 | 05861 | ||
| 003 | HDC | ||
| 007 | cr bn ---aaaaa | ||
| 008 | 210121p2018 | d 00 engg | ||
| 040 | _aHDC | ||
| 245 | 0 | _aState of the Global Islamic Economy Report 2017/2018 | |
| 260 |
_a[no place] : _b[publisher not identified], _c2018 |
||
| 300 | _a 1 online resource (176 pages) | ||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aGlobal islamic economy _96158 |
||
| 650 |
_ahalal food _950 |
||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cEIS | ||
| 942 | _kREPT 000211 | ||
| 999 |
_c3185 _d3185 |
||